<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing 3.0</title>
	<atom:link href="http://www.themarcomlab.com/wpblog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.themarcomlab.com/wpblog</link>
	<description>This Ain&#039;t Your Mother&#039;s Marketing</description>
	<lastBuildDate>Tue, 05 Jul 2011 13:58:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>The Elusive Facebook Business Page</title>
		<link>http://www.themarcomlab.com/wpblog/?p=231</link>
		<comments>http://www.themarcomlab.com/wpblog/?p=231#comments</comments>
		<pubDate>Thu, 24 Feb 2011 16:52:22 +0000</pubDate>
		<dc:creator>lboyce</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Marketing 3.0]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.themarcomlab.com/wpblog/?p=231</guid>
		<description><![CDATA[Look at Facebook business pages as easy to grasp as your teenager&#8217;s friends, as easy to handle as your kid&#8217;s sports schedule, or as easy to understand as a new language. Let&#8217;s face it, Facebook is elusive for a reason. They will never let anyone completely control the content, or learn their special mark-up language, [...]]]></description>
			<content:encoded><![CDATA[<p>Look at Facebook business pages as easy to grasp as your teenager&#8217;s friends, as easy to handle as your kid&#8217;s sports schedule, or as easy to understand as a new language. Let&#8217;s face it, Facebook is elusive for a reason. They will never let anyone completely control the content, or learn their special mark-up language, it just doesn&#8217;t fit into their business model.</p>
<p>Personally I chuckle when a new version or announcement comes out. They hold the power. As a marketer that helps others to massage Facebook business pages I find it an inevitable annoyance. It takes a little research, testing and tweaking to get what you want, but don&#8217;t hold your breath, it will change in less than 6 months.</p>
<p>At the end of the day let Facebook developers do what they do&#8230; confuse us, frustrate us, and leave us scratching our heads. Our time and attention really should be spent on developing the content that feeds our Facebook page anyway. Facebook is not a soul marketing tool, it is ancillary.</p>
<p>Focus instead on developing a strategy for your website, or blog. Feed your email campaigns with your valuable content. Concentrate on the channels that you control, and can continue to control as others chase their tails trying to keep up with the most elusive developers our time has seen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarcomlab.com/wpblog/?feed=rss2&#038;p=231</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top 5 Musts for 2011 Email Marketing</title>
		<link>http://www.themarcomlab.com/wpblog/?p=227</link>
		<comments>http://www.themarcomlab.com/wpblog/?p=227#comments</comments>
		<pubDate>Mon, 06 Dec 2010 16:56:21 +0000</pubDate>
		<dc:creator>lboyce</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Marketing 3.0]]></category>
		<category><![CDATA[Metrics]]></category>

		<guid isPermaLink="false">http://www.themarcomlab.com/wpblog/?p=227</guid>
		<description><![CDATA[Wanted to share a recent post that I was asked to submit on focus.com regarding email marketing in the coming year. What do you think is important? 1) Build your list of opt-in subscribers &#8211; Too many businesses are still waiting for people to find them rather than gathering contact information from interested parties. Be [...]]]></description>
			<content:encoded><![CDATA[<p>Wanted to share a recent post that I was asked to submit on <a href="http://www.focus.com">focus.com</a> regarding email marketing in the coming year. What do you think is important?</p>
<div id="commentbody_26943">
<div id="comment26943-text">
<p>1) Build your list of opt-in subscribers &#8211; Too many businesses are  still waiting for people to find them rather than gathering contact  information from interested parties. Be sure to give ample opportunity  to sign up for your email program. Include a detailed sign up page on  your website and blog, and collect info at your tradeshows/speaking  engagements. Make sure that every email that you send out has a link to  join your email list, and an option to forward to a friend. Some  businesses believe strongly in the power of &#8220;squeeze pages&#8221;, pages that  are highly focused and allow a reader<br />
only two choices: sign up, or  leave the page. May be a bit too pushy for some, but if you offer a  valuable freebie on the other end you can afford to be more aggressive.</p>
<p>2) Link, Link, Link &#8211; Just like location, location, location in real  estate, linking to other channels from your email campaign is crucial.  Emails should be teasers to more in-depth content that drives traffic to  your website, blog, or Social Media Channels. Sending out a brief  paragraph with no where to go is not the best use of time and energy.  Links are a great way to up sell other products or services, or to drive  registration to events. Write your email copy with at least 3 or 4  links in mind each time. Before you know it linking will be in the  forefront of your email marketing planning.</p>
<p>3) Cross-promote &#8211; Email marketing remains on the rise because it’s  so cheap and effective. That means more companies are using email  marketing than ever before, and it’s likely that there are other people  using it within your industry. Seek out other email marketers targeting  similar market segments, and reach out to them to set up  cross-promotions. Each side can provide great content for the other’s  mailing list to benefit the reader. Just remember, only endorse products  that you genuinely believe in, you don&#8217;t want to damage the trust  you’ve worked hard to build up with your readers.</p>
<p>4) Build trust &#8211; Share your expertise with loyal followers by adding  content that only goes to your subscribers. Add a tease to your other  channels to get more subscribers, i.e. sign up now for more tips, etc.  Emails that provide compelling industry studies are great, but even  better when you add your own viewpoint, and experience with the topic.  Don&#8217;t hide behind your brand, let people know who you are. Add a few  recent events, or networking stories that benefit your audience. Sharing  a little of what you know, and who you are will go a long way in  building trust and word-of-mouth referrals.</p>
<p>5) Sweeten the deal &#8211; Think about how many people are vying for the  attention of the same audience you are after. To entice new subscribers,  it helps to offer a free e-book or video download, a white paper study  or special one-time discount. If done right they will be chomping at the  bit to sign-up and will be more likely to pass it on to a friend or  colleague for you.</p>
<p>Don&#8217;t forget to measure every email that goes out. There are many  inexpensive tools available that will track deliverability, open-rates,  and click-throughs. Use this information to make your next email even  better, and to clean up your contact lists.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.themarcomlab.com/wpblog/?feed=rss2&#038;p=227</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Apps for the Sake of an App</title>
		<link>http://www.themarcomlab.com/wpblog/?p=224</link>
		<comments>http://www.themarcomlab.com/wpblog/?p=224#comments</comments>
		<pubDate>Tue, 23 Nov 2010 20:41:23 +0000</pubDate>
		<dc:creator>lboyce</dc:creator>
				<category><![CDATA[Customer Insight]]></category>
		<category><![CDATA[Marketing 3.0]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.themarcomlab.com/wpblog/?p=224</guid>
		<description><![CDATA[There is a lot of discussion recently regarding mobile applications. Many businesses are clamoring to develop apps whether they support their business goals or not. The thought of creating something that is useful and of value to their customers is thrown aside for having the bragging rights of creating a new app. But what is [...]]]></description>
			<content:encoded><![CDATA[<p>There is a lot of discussion recently regarding mobile applications. Many businesses are clamoring to develop apps whether they support their business goals or not. The thought of creating something that is useful and of value to their customers is thrown aside for having the bragging rights of creating a new app.</p>
<p>But what is the sense of going through the motions if you don&#8217;t keep your customers or prospects in mind? If you decide to develop a custom app it should be in line with your brand and a good fit for the people that will be using it.</p>
<p>Don&#8217;t let the pissing match between Apple and the Droid get in the way of good judgement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarcomlab.com/wpblog/?feed=rss2&#038;p=224</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Social Media Tools vs Strategy</title>
		<link>http://www.themarcomlab.com/wpblog/?p=217</link>
		<comments>http://www.themarcomlab.com/wpblog/?p=217#comments</comments>
		<pubDate>Fri, 22 Oct 2010 16:57:58 +0000</pubDate>
		<dc:creator>lboyce</dc:creator>
				<category><![CDATA[Marketing 3.0]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.themarcomlab.com/wpblog/?p=217</guid>
		<description><![CDATA[Many people confuse the tools you are using for social media messaging as a strategy. Remember, that the effectiveness of social media isn’t the tools that you use, but how you use them to listen, answer questions and connect with your audience and followers. Social media tools/channels are just opportunities to connect your brand with [...]]]></description>
			<content:encoded><![CDATA[<p>Many people confuse the tools you are using for social media messaging as a strategy. Remember, that the effectiveness of social media isn’t the tools that you use, but how you use them to listen, answer questions and connect with your audience and followers.</p>
<p>Social media tools/channels  are just opportunities to connect your brand with your customers, and connects them to tell others about you. Think about the use of each tool, their purpose and how you can use each to vary your message and content to optimize your reach.</p>
<p>Pick the Tools to Fit Your Goals. Think about the purpose and strategy of the following channels.<br />
<strong>Tool </strong><br />
Monitoring Tool — Listening and measurement<br />
Corporate Blog — Thought leadership, depth, engagement, linking &amp; guest posts<br />
Twitter — Headlines, engage, sales, solve service issues, competitor insight<br />
Community  — Customer driven, customer care, sourcing trends<br />
Facebook — Social, friendly, recruiting, link to community and blog, video<br />
LinkedIn — Engagement, networking, recruiting<br />
YouTube  —  Amazing stories, brand awareness<br />
SlideShare — Content sharing, thought leadership</p>
<p>Rank each of the channels by priority 1-5, 1 being the greatest. Keep your business and financial goals in mind. Concentrate on the 1&#8242;s and 2&#8242;s!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarcomlab.com/wpblog/?feed=rss2&#038;p=217</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Multiple Media Channel Approach Rules</title>
		<link>http://www.themarcomlab.com/wpblog/?p=214</link>
		<comments>http://www.themarcomlab.com/wpblog/?p=214#comments</comments>
		<pubDate>Wed, 13 Oct 2010 16:17:33 +0000</pubDate>
		<dc:creator>lboyce</dc:creator>
				<category><![CDATA[Marketing 3.0]]></category>

		<guid isPermaLink="false">http://www.themarcomlab.com/wpblog/?p=214</guid>
		<description><![CDATA[The recent post on emarketer.com about not abandoning email marketing for social media got me thinking more about how I always approach marketing. Not any one tool can answer all of your business development challenges. You need to keep direct mail, networking, email, social media, mobile and online marketing  always working in tandem to deliver [...]]]></description>
			<content:encoded><![CDATA[<p>The recent post on emarketer.com about not abandoning email marketing  for social media got me thinking more about how I always approach  marketing. Not any one tool can answer all of your business development  challenges. You need to keep direct mail, networking, email, social  media, mobile and online marketing  always working in tandem to deliver  your message.</p>
<p>Think about how you like to receive information.  Some  things I read in an email, some require logging on to an online forum,  sometimes I read articles in print, or I may watch a webinar a few times a week. Flexibility, and multiple formats keep me up-to-date on the latest trends and research in marketing, making me a better resource to my clients.</p>
<p>Consistent content in multiple formats is the answer. Be creative, split up your content, tie into other channels, start conversations, and see what happens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarcomlab.com/wpblog/?feed=rss2&#038;p=214</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>Alpha Users of Mobile Marketing</title>
		<link>http://www.themarcomlab.com/wpblog/?p=211</link>
		<comments>http://www.themarcomlab.com/wpblog/?p=211#comments</comments>
		<pubDate>Tue, 12 Oct 2010 20:01:32 +0000</pubDate>
		<dc:creator>lboyce</dc:creator>
				<category><![CDATA[Marketing 3.0]]></category>
		<category><![CDATA[Mobile Marketing]]></category>

		<guid isPermaLink="false">http://www.themarcomlab.com/wpblog/?p=211</guid>
		<description><![CDATA[If you are thinking about integrating mobile marketing into your business development strategy be sure to tailor your strategy to your specific audience . You may have several audiences within your customer base and you need to keep in mind the attributes of these key groups to plan a successful mobile marketing campaign. Most consumers are [...]]]></description>
			<content:encoded><![CDATA[<p>If you are thinking about integrating mobile marketing into your business development strategy be sure to tailor your strategy to your specific audience . You may have several audiences within your customer base and you need to keep in mind the attributes of these key groups to plan a successful mobile marketing campaign. Most consumers are not opposed to mobile marketing, but the alpha users of mobile devices fall into 4 categories:</p>
<p>1) The Teen &#8211; If teens represent the future, why not communicate with them like they communicate with each other?<br />
2) The Tech Savvy Man &#8211; the very definition of early adopters. They always want the latest and greatest — no matter what it is. Mobile coupons for free beer, discounts on a round of golf, fantasy sports, and opinion polls. You get the idea.<br />
3) Millennials &#8211; The young adults of the world. They range between 18 and 35 years old. Stay connected through the use of wallpapers, ringtones, SMS, instant messages, and mobile websites.<br />
4) The Digital Mom &#8211; Digital moms are time starved and endlessly seeking functionality. They require a High-level engagement while maintaining simplicity as they are seeking ways to add time and reduce stress in their lives. Build trust with this group by creating apps, websites, or updates that help them multi-task, manage time more effectively; or entertain and inform them with short, simple interactions.</p>
<p>This is not to say that your target audience needs to fall into these 4 categories, that are just the most primed and ready for your message.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarcomlab.com/wpblog/?feed=rss2&#038;p=211</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Push vs Pull Marketing</title>
		<link>http://www.themarcomlab.com/wpblog/?p=173</link>
		<comments>http://www.themarcomlab.com/wpblog/?p=173#comments</comments>
		<pubDate>Tue, 05 Oct 2010 13:20:00 +0000</pubDate>
		<dc:creator>lboyce</dc:creator>
				<category><![CDATA[Marketing 3.0]]></category>

		<guid isPermaLink="false">http://www.themarcomlab.com/wpblog/?p=173</guid>
		<description><![CDATA[Traditional push marketing, the practice of &#8220;pushing&#8221; your message/content toward an audience, has taken a sharp turn. Cold calls, print advertising, and sales flyers miss one very important key, timing. Calling when not expected, or dropping by with sales collateral can be seen as a nuisance especially to someone that doesn&#8217;t recognize your brand. On [...]]]></description>
			<content:encoded><![CDATA[<p>Traditional push marketing, the practice of &#8220;pushing&#8221; your message/content toward an audience, has taken a sharp turn. Cold calls, print advertising, and sales flyers miss one very important key, timing. Calling when not expected, or dropping by with sales collateral can be seen as a nuisance especially to someone that doesn&#8217;t recognize your brand. On occasion your timing will be right or you may get lucky. Pull marketing is all about YOU.</p>
<p><img class="aligncenter size-full wp-image-176" title="push_pull" src="http://www.themarcomlab.com/wpblog/wp-content/uploads/2010/10/push_pull.jpg" alt="The marketing Tug of War" width="320" height="225" /></a></p>
<p>Forget about YOU! The web, email marketing, mobile marketing and other pull marketing methods forget about YOU and focus on your audience. Pull marketing creates value and places your brand in a position of authority if done right. Pull marketing takes drive, creativity and time. It is no small task but once you have built trust it can be the greatest source of new business.</p>
<p>What valuable information are you willing to share?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarcomlab.com/wpblog/?feed=rss2&#038;p=173</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Social Media for B2B</title>
		<link>http://www.themarcomlab.com/wpblog/?p=157</link>
		<comments>http://www.themarcomlab.com/wpblog/?p=157#comments</comments>
		<pubDate>Sun, 03 Oct 2010 13:22:39 +0000</pubDate>
		<dc:creator>lboyce</dc:creator>
				<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.themarcomlab.com/wpblog/?p=157</guid>
		<description><![CDATA[Social Media for B2B No question, social media grew out of the consumer space, and B2C examples of social media success are easy to find. But take a step back. Look at the value that businesses get out of social media. You&#8217;ll see it&#8217;s not specific to B2B or B2C companies. Consider the three main [...]]]></description>
			<content:encoded><![CDATA[<p>Social Media for B2B</p>
<p>No question, social media grew out of the consumer space, and B2C examples of social media success are easy to find. But take a step back. Look at the value that businesses get out of social media. You&#8217;ll see it&#8217;s not specific to B2B or B2C companies. Consider the three main benefits marketers get from social media:</p>
<p>1. Listening &#8212; Every company needs to listen. It doesn&#8217;t matter if you sell solder paste, CRM software or fencing supplies. You need to listen to your competitors, your customers, your prospects &#8212; your community. Social media sites like Twitter, LinkedIn and Facebook make this information more easily accessible.</p>
<p>2. Reach &#8212; Reach is important to any marketer. It&#8217;s the number of people you can communicate with directly via email, telephone, or any other channel. You need this whether you&#8217;re selling to consumers or businesses. Social media tools extend your reach beyond any traditional media tools and make it easier to communicate consistently.</p>
<p>3.	Nurturing &#8212; Nurturing is another critical marketing task for all companies. Regardless of what you sell, you need to build trust with potential customers and educate them about your company and your products. Social media facilitates the development of personal relationships at scale. This makes it an ideal tool for nurturing in any business.</p>
<p>The days of &#8220;paid&#8221; media are being surpassed by &#8220;earned media&#8221;. People buy from people not from brands. Giving your company, and your key employees a persona and a voice will deepen existing relationships, and create new ones.</p>
<p>Social media is highly measurable, and can be tracked by:<br />
• Engagement &#8211; How well your message/conversations resonate with your audience<br />
• Reach &#8211; Change in the number of fans/followers<br />
• Activity &#8211; Each individual message, down to &#8220;voices&#8221; can be measured for effectiveness</p>
<p>Curious to see where your efforts are already making an impact, or want to learn more about your competitor? Get started by trying out free tools such as <a href="http://www.socialmention.com/" target="_blank">Social Mention</a>, <a href="http://addictomatic.com/" target="_blank">Addict-o-matic</a>, or <a href="http://boardreader.com/" target="_blank">boardreader</a>. They are helpful in finding mentions of your brand both by your own efforts, and within forums, blogs and other online communities where other people may be adding their two cents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarcomlab.com/wpblog/?feed=rss2&#038;p=157</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Frequent Posting Does Not Mean Quality Messaging</title>
		<link>http://www.themarcomlab.com/wpblog/?p=102</link>
		<comments>http://www.themarcomlab.com/wpblog/?p=102#comments</comments>
		<pubDate>Wed, 08 Sep 2010 20:38:02 +0000</pubDate>
		<dc:creator>lboyce</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.themarcomlab.com/wpblog/?p=102</guid>
		<description><![CDATA[Social Media is still on the uprise and many business owners are not horribly comfortable with populating blogs, Facebook pages, etc, but for those that think they are, they may have another thing coming. Just because you post frequently it does not necessarily mean that you are engaging your audience. Without linking to something more, [...]]]></description>
			<content:encoded><![CDATA[<p>Social Media is still on the uprise and many business owners are not horribly comfortable with populating blogs, Facebook pages, etc, but for those that think they are, they may have another thing coming. </p>
<p>Just because you post frequently it does not necessarily mean that you are engaging your audience. Without linking to something more, you are not providing a call to action. </p>
<p>Depending on the tone of your message you may or may not get a reaction. Try varying your messaging to be entertaining, educational, and enlightening, and see what resonates with your audience. Sounds like a lot of work, but in reality it is the most pliable, on-the-fly, inexpensive marketing you can do. </p>
<p>Just remember the days when you ran ads haphazardly only to find you sent thousands down the toilet without a strategy or the ability to tweak as needed. Embrace it! Just like any other skill it will become easier over time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarcomlab.com/wpblog/?feed=rss2&#038;p=102</wfw:commentRss>
		<slash:comments>104</slash:comments>
		</item>
		<item>
		<title>Think Facebook is for Generation Y?</title>
		<link>http://www.themarcomlab.com/wpblog/?p=77</link>
		<comments>http://www.themarcomlab.com/wpblog/?p=77#comments</comments>
		<pubDate>Sat, 24 Jul 2010 18:56:30 +0000</pubDate>
		<dc:creator>lboyce</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.themarcomlab.com/wpblog/?p=77</guid>
		<description><![CDATA[Think again. The average age among Facebook Users (as of June 2009) was 37. With the above finding it makes perfect sense that the content shared on Facebook is by no means limited to personal photos and snippets. News is the most popular type of shared content, according to Chitika. Facebook is also the most [...]]]></description>
			<content:encoded><![CDATA[<p>Think again. The average age among Facebook Users (as of June 2009) was 37.</p>
<p><a href="http://www.themarcomlab.com/wpblog/wp-content/uploads/2010/10/Social_networks_by_Age.jpg"></a><a href="http://www.themarcomlab.com/wpblog/wp-content/uploads/2010/10/Social_networks_by_Age.jpg"><img class="aligncenter size-medium wp-image-149" title="Social_networks_by_Age" src="http://www.themarcomlab.com/wpblog/wp-content/uploads/2010/10/Social_networks_by_Age-300x197.jpg" alt="" width="300" height="197" /></a></p>
<p>With the above finding it makes perfect sense that the content shared on Facebook is by no means limited to personal photos and snippets. News is the most popular type of shared content, according to Chitika. Facebook is also the most active for Social Gaming with popular apps such as Farmville and Mafia Wars. Trust me, I know plenty of people in their late 30&#8242;s to early 50&#8242;s taking part in these trivial, and often annoying games.</p>
<p>Facebook is more than just a great tool for connecting with faraway friends, and school classmates who have lost touch. With so much time spent on Facebook, marketers are turning to advertising, marketing, and engaging with their target demographic through promotions, sweepstakes, contests, events, and more. In fact, an online survey of 2,393 business professionals found that 80% prefer to do business on Facebook than any other social network.</p>
<p>Curious to know what this vast audience is looking for? Facebook users say they become Fans of brands on Facebook primarily because they are customers of a company, they wish to express affinity or support, and they want to receive discounts and promotions. Users are less concerned with being first to learn of company news or of gaining access to exclusive content.</p>
<p>What do they look for?</p>
<p><a href="http://www.themarcomlab.com/wpblog/wp-content/uploads/2010/10/reasons_for_Facebook_Fans.jpg"></a><a href="http://www.themarcomlab.com/wpblog/wp-content/uploads/2010/10/reasons_for_Facebook_Fans.jpg"><img class="aligncenter size-medium wp-image-146" title="reasons_for_Facebook_Fans" src="http://www.themarcomlab.com/wpblog/wp-content/uploads/2010/10/reasons_for_Facebook_Fans-300x125.jpg" alt="" width="300" height="125" /></a></p>
<p>Load up your Facebook Business Page with special offers and discounts to tap into this powerful tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarcomlab.com/wpblog/?feed=rss2&#038;p=77</wfw:commentRss>
		<slash:comments>71</slash:comments>
		</item>
	</channel>
</rss>

